Accepted Posters
An Offline Voice-Activated Smart Home System for Users with Disabilities | Oluwadamilare, Busolami Elizabeth (Department of Computer Science, Bowen University, Iwo, Nigeria.); Michael, Eriayooluwa Mogboluwaga (Department of Computer Science, Bowen University, Iwo, Nigeria.); Osunade, O.  (Department of Computer Science, Faculty of Science, University of Ibadan, Ibadan, Nigeria.); Aworinde, Halleluyah Oluwatobi (Department of Information Technology, Durban University of Technology, Durban, KZ, South Africa.); Adeniyi, Emmanuel Abidemi (Department of Computer Science, Bowen University, Iwo, Nigeria.); Awoniran, Temitayo Ife (Department of Computer Science, Bowen University, Iwo, Nigeria.) |
Agricultural entrepreneurs’ perception of demand forecasting using AI as a strategic planning tool for management | DAGBELOU, Dominique  (Université de Parakou) |
Optimizing Energy Consumption in WDM Optical Networks through a Combined Sleep Mode and Traffic Grooming Approach: A Case Study in Ethio Telecom Optical Backbone Network | Admase, Danayit Girma (Addis Ababa University); Shiferaw, Yalemzewd Negash (Addis Ababa University) |
A Framework for IoT-Based Soil Health Monitoring and Crops Yield Prediction Using Machine Learning | Ganiyu, Azeez Abdulah (Elizade University, Ondo state); Onyekwelu, Bukola A (Elizade University, Ondo state) |
TROPICAL RAIN-FILLED CHANNEL OPTIMISIATION ON OFDM NETWORK PERFORMANCE IN 5G WIRELES COMMUNICATION | Adeleke, Oludele  (University of Ibadan) |
Preliminary Result in the Detection of four Varieties of Mangoes with yolo11: Amélie, Kent, Mangot vert, Brooks. | Bikienga, Moustapha  (Université de Koudougou); SOMDA, Sanguirè Pascal  (Université Norbert ZONGO); OUEDRAOGO, Tounwendyam Frédéric  (Université Norbert ZONGO); Corneille, DRABO  (Institut de l’Environnement et de Recherches Agricoles du Burkina Faso (INERA)/Farako-Bâ) |
A Review of Smart Poultry Farming in Senegal: The Case of Chicken Rearing | Massouba, Mohamadou  (Université Cheikh Anta Diop (UCAD)); Keita, Khadidiatou Wane (Université Cheikh Anta Diop (UCAD)); Mbaye, Serigne  (Université Cheikh Anta Diop (UCAD)); Diop, Idy  (Université Cheikh Anta Diop (UCAD)) |
Traffic-Aware Dynamic Pricing in LTE: A Deep Learning Approach | Efuwape, Temitope Oluseun (www.funaab.edu.ng); Ojesanmi, Olusegun Ayodeji (www.funnaab.edu.ng); Arogundade, Oluwasefunmi ‘Tale (www.funaab.edu.ng) |
On the security of pre-installed Android apps in low-cost devices | DIALLO, Alioune  (University of Luxembourg); DIOP, Anta  (Ecole Supérieure Polytechnique de Dakar); KABORE, Abdoul Kader  (University of Luxembourg); PILGUN, Aleksandr  (University of Luxembourg); SAMHI, Jordan  (University of Luxembourg); BISSYANDE, Tegawendé F.  (University of Luxembourg); KLEIN, Jacques  (University of Luxembourg) |
A Cost Aggregation and Fair Pricing Application for Nigerian Farmers | Njah, Grace  (Federal University of Agriculture, Abeokuta); Olaleye, Taiwo  (Federal University of Agriculture Abeokuta); Arogundade, Oluwasefunmi  (Federal University of Agriculture) |
Plagiarism Detection in Yoruba Documents: A Deep Learning Approach | Osunade, O.  (Department of Computer Science, Faculty of Science, University of Ibadan, Ibadan, Nigeria.); Ajibade, T. D. (Department of Computer Science, Faculty of Science, University of Ibadan, Ibadan, Nigeria.); Asoro, O. B. (Department of Computer Science, Faculty of Science, University of Ibadan, Ibadan, Nigeria.); Olanrewaju, B. S. (Department of Computer Science, Wellspring University, Benin City, Nigeria.); Oluwadamilare, B. E. (Bowen University) |
5G-Enabled SMART FARM SECURITY SYSTEMS: ADDRESSING AGRICULTURAL THREATS IN SUB-SAHARAN AFRICA | Idowu, Omolara  (Federal University Of Agriculture,Abeokuta) |
Assessment of water losses in water supply distribution system: a case study on Finote-Selam town, Amhara region, Ethiopia. | Asmare, Yitayal  (Debre Markos University) |
AI Framework for E-Health: Validating EfficientNetV2s for Automated Diabetic Retinopathy Screening in Low Resource Settings | Oladipupo, Habeeb  (University of Lagos); Yinka-Banjo, Chika  (University of Lagos) |
Machine-Learning Based Prediction of Generator Runtime: A predictive maintenance solution for a telecommunications site | Muhammed, Mariam  (University of Lagos); Yinka-Banjo, Chika  (University of Lagos) |
Towards a Real-Time Mobile-Based Driver Behavior Monitoring Using Lightweight Deep Learning Models | Kimbugwe, Nasser  (Makerere University); Namayanja, Patricia Linda  (Makerere University); Barisigara, Simon  (makerere University); Shema, Collins  (Makerere University) |
Towards Real-Time IoT-Driven Air Condition Monitor-ing for Factory Environments- A Uganda Industrial Case Study | Kimbugwe, Nasser  (Makerere University); Alanda, Ambrose  (MAKERERE UNIVERSITY); Mugarura, Kevin B  (Makerere University); Kirabo, Jelly Rollings  (Makerere University); Musiimenta, Cynthia  (Makerere University) |
A Blockchain-Based Land Registration System: A Case Study of Somalia | Nuh, Mohamed  (Tampere University) |
Developing Fully Autonomous Wireless Monitoring Systems for Smallholder Farmers Communities | Pham, Congduc  (University of Pau); Gaillard, Guillaume  (University of Pau) |
EXPLAINABLE PREDICTIVE ANALYTICS OF MULTIVARIATE DATA FOR GENDER IDENTIFICATION | Precious, Aigbevboile  (Federal university of agriculture Abeokuta) |
Explainable Predictive Analytics of Personality Traits for Hostel Room Allocation | Makinde, Pelumi  (Federal University of Agriculture, Abeokuta); Olaleye, Taiwo  (Federal University of Agriculture Abeokuta); Arogundade, Oluwasefunmi  (Federal University of Agriculture); Johnson, Osagie  (Department of Guidance & Counselling, Federal College of Education Abeokuta, Nigeria) |
Powering Intelligence: Unpacking the Infrastructure–Skill Nexus for Artificial Intelligence Adoption in Low- and Middle-Income Countries—A Systematic Review | Sambo-Magaji, Amina  (E-Government and Digital Economy Department, National Information Technology Development Agency, Abuja, Nigeria); Adewale, Muyideen  (Africa Centre of Excellence on Technology Enhanced Learning, National Open University of Nigeria) |
Ethical Framework for Integrating Artificial Intelligence in Education: Guidelines and Standards | Sambo-Magaji, Amina  (E-Government and Digital Economy Department, National Information Technology Development Agency, Abuja, Nigeria); Adewale, Muyideen D. (Africa Centre of Excellence on Technology Enhanced Learning, National Open University of Nigeria); Jokthan, Grace  (Africa Centre of Excellence on Technology Enhanced Learning, National Open University of Nigeria) |
MetricTest: A Client-Side Performance Measurement Tool for Wireless Community Networks in Rural Areas | Tonye Mandjel, Justine Prudence  (University of Ngaoundere); Fendji Kedieng Ebongue, Jean Louis  (University of Ngaoundere); Yenke, Blaise Omer  (University of Ngaoundere); Atemkeng Teufack, Marcellin  (Rhodes University) |
Advancing Social Engineering Semantics: A Transformer‑Based Approach for Threat Detection on African Social Media | Omirinlewo, Adeyinka  (Trinity University Yaba Lagos); Ogunniyi, Damilola  (Obafemi Awolowo University); Olajubu, Emmanuel Ajayi (Obafemi Awolowo University) |
FLAUID: A Privacy-Preserving Approach for Intrusion Detection in Resource-constrained Edge Networks | Alowolodu, Olufunso  (Federal University of Technology, Akure); Josh-Falade, Olabisi  (McPherson University) |
Towards a Systematic Framework for UAV Energy Model Selection | Bayaola Kolaïgué, Israel  (University of Ngaoundere); Fendji Kedieng Ebongue, Jean Louis  (University of Ngaoundere); Yenke, Blaise Omer  (University of Ngaoundere); Atemkeng Teufack, Marcellin  (Rhodes University) |
Formulation of an Enhanced Active Queue Management Model for Bufferbloat Mitigation in 5G mmWave Networks | Agagu, Modupe  (Olusegun Agagu University of Science and Technology, Okitipupa, Ondo State); Oluwatope, Ayodeji Oludola (Obafemi Awolowo University, Ile-Ife, Osun State, Nigeria); Jaiyeola, Temitope Gbolahan (Obafemi Awolowo University, Ile-Ife, Osun State, Nigeria) |
Sustainable ICT: Leveraging Alternative Energy for ICT Infrastructure and Services in Developing Economies | Mbu, Peter  (University of the Basque Country) |
Analysis of Fertilizer Type and Dosage Prediction Models for Smart Cassava Crop Cultivation Using Hybrid Machine Learning Algorithms | Gatera, Omar  (University of Rwanda); Uwiringiyimana, Innocent  (University of Rwanda); Rufai, Adewole  (University of Lagos) |
Optimal Control Analysis of Cyberattacks in SDN | Biaou, Babatounde O. Simon  (Obafemi Awolowo University); Oluwatope, Ayodeji Oludola (Obafemi Awolowo University); Ogundare, Babatunde Sunday (Obafemi Awolowo University) |
Bridging the Data Divide: A Framework for a Centralized Electronic Health Record System in Nigeria | Omirinlewo, Adeyinka Bimpe (Trinity University Yaba Lagos); Akinkuade, Temitope  (Trinity University Yaba, Lagos) |
DEVELOPMENT OF A WEB-BASED SYSTEM TO ENHANCE MONITORING LABORATORY ORDER AND RESULT DISSEMINATION A CASE STUDY OF SOFTMED COMPANY LIMITED | Abashe, Japheth  (The Nelson Mandela African institution of science and technology); Ally, Mussa  (The Nelson Mandela African institution of science and technology); Nyambo, Devotha  (The Nelson Mandela African institution of science and technology) |
Towards Enhancing Load-Scheduling and Balancing in Heterogeneous Cloud Environments | Omirinlewo, Adeyinka  (Trinity University Yaba Lagos); Efiong, John  (CyberSCADA/Cybersecurity LAB, Department of Computer Science & Engineering, Obafemi Awolowo University, Ile-Ife) |
A Bibliometric Analysis of the state-of-the-art AI-based pest bird monitoring systems | TOSSOU, Osias Noël Nicodème Finagnon  (Université Cheikh Anta Diop (Dakar-Sénégal)); BA, Mouhamadou Lamine  (Université Cheikh Anta Diop – Ecole Supérieure Polythnique (Dakar-Sénégal)); DIOP, Idy  (Université Cheikh Anta Diop – Ecole Supérieure Polythnique (Dakar-Sénégal)); Veiga, Arlindo  (University of Cape Verde, Cape Verde) |
Multi Band Circular Polarized MIMO patch antenna for sub-THz 6G Communication Networks | Chekole, Baye Zenebe (University of Gondar); Mengistu, Fikreselam Gared (Bahir Dar University); Hussen, Murad Redwan (Addis Abeba University) |
Improving the Agronomic and Economic Performances of Cassava (Manihot esculenta crantz) Production through varieties and planting positions in Gena Bosa district of Dawuro Zone, South-western Ethiopia | Abebe, Bekalu  (Wolaita Sodo University) |
Convexity Analysis and Predictive Evaluation of the Fredlund, Gardner, and van Genuchten Models for Soil-Water Retention Behavior under Unsaturated Conditions | Mwinken, Delphin Kabey  |
Bi-Attention HateXplain : Taking into account the sequential aspect of data during explainability in a multi-task context | Tchuente Mondjo, Ghislain Dorian (University of Yaounde I) |
A MODEL FOR THE INTEGRATION OF THE INTERNET INFRASTRUCTURE AND SERVICES IN UGANDA FOR SUSTAINABLE GROWTH | Kamya, Peter  (Uganda Christian University, Mbale University College) |
Assured Contract Farming System for Stable Market Access | Suvanam, Dr. Sasidhar Babu (PRESIDENCY University Bangalore) |
A Machine Learning Approach Towards Plant Disease Prediction and Control Monitoring System | Suvanam, Dr. Sasidhar Babu (PRESIDENCY University Bangalore) |
Titles:
Measuring Contextual Factors that Influence Real-World Walking Speed
Authors:
Ireson, Neil (The University of Sheffield); Lanfranchi, Vita (The University of Sheffield)
Diagnostic Hysteroscopy Electronic Health Record System
Authors:
Theodosiou, Alexandros (3AE Health LTD)
EghiFit: Smartphone based Behaviour Monitoring and Health Recommendation in a Weight Loss Intervention Study
Authors:
Ivezić, Dijana (University of Freiburg); Keppel, Jonas (University of Duisburg-Essen); Becker, Christine (Bodymed AG); Walle, Hardy (Bodymed AG); Schneegass, Stefan (University of Duisburg-Essen); Amft, Oliver (University of Freiburg)
Using Predictive Analysis and Wearables to Increase Physical Activity among Individuals with Disabilities- SMART Design
Authors:
Mohanraj, Sangeetha (University of Alabama at Birmingham); Thirumalai, Mohanraj (University of Alabama at Birmingham); Mendonca, Christen John (University of Alabama at Birmingham)
BeClean: Designing Personalized Eco-Feedback Application for Pro-Environmental Behavior
Authors:
Mahapasuthanon, Pattiya (George Mason University); Genaro Motti, Vivian (George Mason University)
Use of Gamified Monetary Rewards as a Means of Motivation towards Daily Self-Monitoring of Diabetes Management Behaviors
Authors:
Thirumalai, Mohanraj (The University of Alabama at Birmingham); John, Tejossy (The University of Alabama at Birmingham); Mehta, Tapan (The University of Alabama at Birmingham)
Improving Personalized Medicine via AI-based Precision Tracheostomy
Authors:
Toulkeridou, Evropi (CYENS Centre of Excellence); Kosmidou, Panagiota (German Oncology Center, Limassol, Cyprus); Vevis, Kristis (German Oncology Center, Limassol, Cyprus); Antoniou, Zinonas (3aHealth); Kallinos, Loizos (3aHealth); Valiandi, Ioanna (CYENS CoE); Panayides, Andreas (CYENS CoE)
Serious Games for Children with Motor Dysgraphia: Context and Requirements Analysis and Participatory Design Thinking Ideation
Authors:
Rettinger, Lena (University of Applied Sciences, FH Campus Wien); Hauser, Carina (University of Applied Sciences, FH Campus Wien); Gstöttner, Lisa-Sophie (University of Applied Sciences, FH Campus Wien); Goldschmid, René (University of Applied Sciences, FH Campus Wien); Schönthaler, Erna (University of Applied Sciences, FH Campus Wien); Putz, Peter (University of Applied Sciences, FH Campus Wien)
Physical Activity, Physical Function and Quality of Life in Midlife Women.
Authors:
Giggins, Oonagh (Dundalk Institute of Technology); Cullen-Smith, Suzanne (Dundalk Institute of Technology); Broeckx, Leen (Thomas More University of Applied Sciences); Sels, Romy (Thomas More University of Applied Sciences); Helsen, Kim (Thomas More University of Applied Sciences); Cuppens, Kris (Thomas More University of Applied Sciences)
Social Media and Its Impact on Orthorexia Nervosa. A Systematic Literature Review.
Authors:
Lecaj, Rron (SMK, College of Applied Sciences)