Session 1
|
E-Health, Environment
|
A User-Centered Approach to the Development of E-Health Systems: A Case of Uganda | Zawedde, Aminah ; Engotoit, Bernard; Osamai, Osbert; Kahiigi, Peter | |
Towards a Spatial-Temporal Model of Prevalence of Nodding Syndrome and Epilepsy | Kizito, Ongaya; Ssemaluulu, Paul; Oyo, Benedict; Maiga, Gilbert; Aturinde, Augustus | |||
The contribution of LMS to the learning environment: Views from The State University of Zanzibar | Haji, HajiAli; Mgeni, MwanajumaSuleiman; Ismail, MaryamJaffar; Yunus, SaidAli | |||
Cyber-healthcare Kiosks for Healthcare Support in Developing Countries | Bagula, MukuzoFortunat; Bagula, Herman; Mandava, Munyaradzi; Kakoko, Claude; Bagula, Antoine | |||
Session 2
|
Cloud, VPN and Overlays
|
Data Model for Cloud Computing Environment | Akintoye, SamsonBusuyi; Bagula, AntoineB | |
Performance barriers to cloud services in Africans public sector: A latency perspective | Chavula, Josiah; Phokeer, Amreesh; Calandro, Enrico | |||
Implementing IoT-based QoS Cloud Portal for GSM Signal Monitoring | Udanor, Collins; Ngwoke, JohnC.; Aneke, StephenO.; Ezugwu, AssumptaObianuju; Ugwuishiwu, ChikodiliH | |||
Online Courseware Development in Public Universities in Uganda: The Precepts of Active, Passive and Exclusive Participation | Oyo, Benedict; Maiga, Gilbert; Muyinda, PaulBirevu | |||
Session 3
|
Networks, services
|
Weight and priority based buffer management policy for VDTN routing protocol | Yao, Gballou; Goore, GooreBi Tra; Brou, BrouKonan Marcellin | |
Proposal of a SIP-based method to supervise Free Roaming calls | HASSANI, Said; OUYA, Samuel; MBACKE, Ahmath Bamba; MENDY, Gervais; GUEYE, Keba | |||
Multi agent-based addresses geocoding for more efficient home delivery service in developing countries. | KEBE, Al Mansour; FAYE, Roger M.; LISHOU, Claude | |||
Towards a Public Participatory GIS-based framework for Municipal Solid Waste Management | irene, Arinaitwe; Gilbert, Maiga; Agnes, Nakakawa | |||
Session 4
|
Networks, services
|
Impact of ZRP zone radius value on wireless network performance | Yélémou, Tiguiane; Zerbo, Boureima; Dandjinou, Mesmin Toundé; Sié, Oumarou | |
MODULATIONS AND FADING POINTS | DAMOUE, zacharia; KORA, AhmedDooguy; OUYA, Samuel; RABANY, CheikhBrahim | |||
Looking past penetration: The true utility of mobile telecom networks in Sub-Saharan Africa | Mukundane, Jude | |||
Formalizing the Dynamic Integration of Heterogeneous Services Using Z-Notation | KEBE, Al Mansour; FAYE, Roger M.; LISHOU, Claude | |||
Session 5
|
Learning
|
Adaptability of learning games based on learner profiles in the context of autonomous training | Wielfrid, MORIEMaho; Bi tra, Goore | |
Classification and prediction of arrhythmias from electrocardiograms patterns based on empirical mode decomposition and Neural Network | Abdou, Abdoul-Dalibou | |||
Formalizing the Dynamic Integration of Heterogeneous Services Using Z-Notation | Makamba, Makaziwe; Mtsweni, JabuSaul; Ngassam, ErnestKetcha | |||
Infra SEN: Intelligent Information System for real time monitoring of distributed infrastructures and equip-ments in rural areas | BIAYE, Bala Moussa; GAYE, khalifa; AIDARA, CherifAhmed Tidiane; COULIBALY, Amadou; DIAGNE, Serigne | |||
Session 6
|
TVWS (TV White Space), Water, Land, Agriculture
|
The (Missing?) Role of Health Information Systems (HIS) in Patient Care Coordination and Continuity (PCCC): The Case of Uganda | Kobusinge, Grace; Mugwanya, Raymond; Pessi, Kalevi; Koutsikouri, Dina | |
Contribution To The Setting Up Of a Remote Practical Work Platform For STEM: The Case Of Agriculture | DEGBOE, Bessan Melckior; BOKO, Ulrich Hermann S.; GUEYE, Kéba; OUYA, Samuel | |||
The Quest for White Spaces in The Democratic Republic of Congo | Kamiba, Isaac; Kasonga, Patrick; Mauwa, Hope; Bagula, Antoine | |||
Community Tools for Digital Inclusion | Oliveira, Elsa; Pereira, Eduardo; Madureira, Pedro; Almeida, Pedro; Moreira, Waldir | |||
Session 7
|
IoT, Social medias
|
LTE-Advanced Random Access Channel Congestion Detection Method For IoT | Kouawa Tamgno, James ; Bouba, Goni Mahamadou; Lishou, Claude; Faye, Roger M.; Mbainaibeye, Jerome | |
QoS Strategies for Wireless Multimedia Sensor Networks in the Context of IoT | Muwonge, BernardSsajjabbi; Tingrui, Pei ; Li, Zhetao; Li, Keqin | |||
A 2-hop LoRa Approach based on Smart and Transparent Relay-Device | Diop, Mamour; Pham, Congduc; Thiaré, Ousmane | |||
Snapshot setting for Temporal Networks Analysis | Ould Mohamed Moctar, Ahmed; Sarr, Idrissa TANZOUAK, Joe | |||
Session 8
|
Mobile, communication
|
A Superdirective and Reconfigurable Array Antennas for Internet of Vehicles (IoV) | KHOUMA, Mamadou MansourMansour; DIOUM, Ibra; DIOP, Idy; SANE, Lamine; DIALLO, Kadidiatou; OUYA, Samuel | |
Contribution to improving the presence base of VoIP servers for sending and receiving messages | NDIAYE, Latyr; GUEYE, Kéba; OUYA, Samuel; MENDY, Gervais | |||
Comm4Dev: Communication Infrastructure for Development | Kamiba, Isaac; Kasonga, Patrick; Mauwa, Hope; Bagula, Antoine | |||
Session 9
|
Security
|
Secure, Transparent and Uniform Mobile Money for Internet-underserved Areas using Sporadically-Synchronized Blockchain | Ghatpande, Sankalp; Ouattara/Sanon, HadjaFatimata; Ahmat, Daouda<; Sawadogo, Zakaria; Bissyandé, Tegawendé F. | |
Secure exchanges activity in function of event detection with the SDN | Salim, MAHAMAT CHARFADINE; Olivier, FLAUZAC; Florent, NOLOT; Cyril, RABAT; Carlos, GONZALES | |||
Lightweight Security Scheme for MQTT/MQTT-SN Protocol | Sadio, Ousmane; Ngom, Ibrahima; Lishou, Claude | |||
Access control model based on dynamic delegations and privacy in a health system of connected objects | Bilong, JeanneRoux Ngo; GUEYE, Kéba; MENDY, Gervais |